Germany President Name List

Germany President Name List

Germany President Name List

We uploaded all former Germany President Names List since 1919

Germany Presidents Name List

S.NO

NAMES

DURATION

German Reich

Weimar Republic (1919-1933)

1

Friedrich Ebert

11 February 1919 -28 February 1925

2

Hans Luther

28 February 1925 -12 March 1925

3

Walter Simons

12 March 1925 -12 May 1925

4

Generalfeldmarschall

Paul von Hindenburg

12 May 1925 -2 August 1934

Nazi Germany (1933-1945)

1 Generalfeldmarschall
Paul von Hindenburg
12 May 1925 – 2 August 1934
2 Adolf Hitler 2 August 1934 -30 April 1945
3 Großadmiral
Karl Dönitz
30 April 19 – 23 May 1945

German Democratic Republic (East Germany) (1949–1990)

1 Wilhelm Pieck 11 October 1949- 7 September 1960
2 Johannes Dieckmann 7 September 1960 -12 September 1960
3 Walter Ulbricht 12 September 1960- 1 August 1973
4 Friedrich Ebert Jr 1 August 1973 -3 October 1973
5 Willi Stoph 3 October 1973- 29 October 1976
6 Erich Honecker 29 October 1976- 18 October 1989
7 Egon Krenz 18 October 1989 – 6 December 1989
8 Manfred Gerlach 6 December 1989- 5 April 1990

President of the People’s Chamber

President der Volkskammer

1 Sabine Bergmann-Pohl 5 April 1990- 2 October 1990
Federal Republic of Germany (1949–present)
2 Theodor Heuss 12 September 1949 -12 September 1959
3 Heinrich Lübke 13 September 1959- 30 June 1969
4 Gustav Heinemann 1 July 1969 -30 June 1974
5 Walter Scheel 1 July 1974 -30 June 1979
6 Karl Carstens 1 July 1979 -30 June 1984
7 Richard von Weizsäcker 1 July 1984 -30 June 1994
8 Roman Herzog 1 July 1994 -30 June 1999
9 Johannes Rau 1 July 1999 -30 June 2004
10 Horst Köhler 1 July 2004 -31 May 2010
11 Jens Böhrnsen 31 May 2010 -30 June 2010
12 Christian Wulff 30 June 2010 -17 February 2012
13 Horst Seehofer 17 February 2012 -18 March 2012
14 Joachim Gauck 18 March 2012 -18 March 2017
15 Frank-Walter Steinmeier 19 March 2017- Incumbent

 

Germany President Name List.

Leave a Reply

Your email address will not be published. Required fields are marked *