Colombia President Name List
Colombia President Name List
We uploaded all former President Names of Colombia in order since 1819
Colombia Presidents List
Republic of Colombia (1819–1831)
S.NO |
NAMES |
DURATION |
1 |
Simón Bolívar y Palacios |
15 February 1819- 4 May 1830 |
2 |
Joaquín de Mosquera y Arboleda |
4 May 1830- 4 September 1830 |
3 |
Rafael Urdaneta y Faría |
4 September 1830 – 30 April 1831 |
4 |
Francisco de Paula Santander y Omaña |
10 March 1832 1 April 1837 |
Republic of New Granada (1832–1858)
S.NO |
NAMES |
DURATION |
1 |
Francisco de Paula Santander y Omaña |
10 March 1832 -1 April 1837 |
2 |
José Ignacio de Márquez Barreto |
1 April 1837 -1 April 1841 |
3 |
Pedro Alcántara Herrán Martínez |
1 April 1841 -1 April 1845 |
4 |
Tomás Cipriano de Mosquera y Arboleda |
1 April 1845- 1 April 1849 |
5 |
José Hilario López Valdéz |
1 April 1849- 1 April 1853 |
6 |
José María Obando del Campo |
1 April 1853- 17 April 1854 |
7 |
José María Melo y Ortiz |
17 April 1854- 4 December |
8 |
Mariano Ospina Rodríguez |
1 April 1857- 1 April 1861 |
Granadine Confederation (1858–1863)
S.NO | NAMES | DURATION |
1 | Mariano Ospina Rodríguez | 1 April 1857 -1 April 1861 |
2 | Bartolomé Calvo Díaz | 1 April 1861 -18 July 1861 |
3 | Juan José Nieto Gil | 25 january 1861 -18 july 1861 |
4 | Tomás Cipriano de Mosquera y Arboleda | 18 July 1861- 4 February 1863 |
United States of Colombia (1863–1886)
S.NO | NAMES | DURATION |
1 | Tomás Cipriano de Mosquera y Arboleda | 14 May 1863 -1 April 1864 |
2 | Manuel Murillo Toro | 1 April 1864 -1 April 1866 |
3 | Tomás Cipriano de Mosquera y Arboleda | 1 April 1866- 23 May 1867 |
4 | Santos Acosta Castillo | 23 May 1867 – 1 April 1868 |
5 | Santos Gutiérrez Prieto | 1 April 1868 -1 April 1870 |
6 | Eustorgio Salgar Moreno | 1 April 1870- 1 April 1872 |
7 | Manuel Murillo Toro | 1 April 1872 -1 April 1874 |
8 | Santiago Pérez de Manosalbas | 1 April 1874- 1 April 1876 |
9 | Aquileo Parra Gómez | 1 April 1876 -1 April 1878 |
10 | Julián Trujillo Largacha | 1 April 1878 -1 April 1880 |
11 | Rafael Núñez Moledo | 1 April 1880 -1 April 1882 |
12 | Francisco Javier Zaldúa y Racines | 1 April 1882 -21 December 1882 |
13 | José Eusebio Otálora Martínez | 21 December 1882 -1 April 1884 |
14 | Rafael Núñez Moledo | 1 April 1884 -1 April 1886 |
Republic of Colombia (1886–present)
S.NO | NAMES | DURATION |
1 | Rafael Núñez Moledo | 1 April 1884 -1 April 1886 |
2 | Miguel Antonio Caro Tobar | 18 September 1894 -7 August 1898 |
3 | Manuel Antonio Sanclemente Sanclemente | 7 August 1898- 31 July 1900 |
4 | José Manuel Marroquín Ricaurte | 31 July 1900- 7 August 1904 |
5 | Rafael Reyes Prieto | 7 August 1904 -27 July 1909 |
6 | Ramón González Valencia | 7 August 1909 -7 August 1910 |
7 | Carlos Eugenio Restrepo Restrepo | 7 August 1910- 7 August 1914 |
8 | José Vicente Concha Ferreira | 7 August 1914 -7 August 1918 |
9 | Marco Fidel Suárez | 7 August 1918 -11 November 1921 |
10 | Jorge Holguín Mallarino | 11 November 1921- 7 August 1922 |
11 | Pedro Nel Ospina Vázquez | 7 August 1922 -7 August 1926 |
12 | Miguel Abadía Méndez | 7 August 1926- 7 August 1930 |
13 | Enrique Olaya Herrera | 7 August 1930 -7 August 1934 |
14 | Alfonso López Pumarejo | 7 August 1934 -7 August 1938 |
15 | Eduardo Santos Montejo | 7 August 1938- 7 August 1942 |
16 | Alfonso López Pumarejo | 7 August 1942 -7 August 1946 |
17 | Mariano Ospina Pérez | 7 August 1946 -7 August 1950 |
18 | Laureano Gómez Castro | 7 August 1950- 13 June 1953 |
19 | Gustavo Rojas Pinilla | 13 June 1953-10 May 1957 |
Military Junta | 10 May 1957 -7 August 1958 | |
20 | Alberto Lleras Camargo | 7 August 1958 -7 August 1962 |
21 | Guillermo León Valencia Muñoz | 7 August 1962 -7 August 1966 |
22 | Carlos Lleras Restrepo | 7 August 1966- 7 August 1970 |
23 | Misael Pastrana Borrero | 7 August 1970 -7 August 1974 |
24 | Alfonso López Michelsen | 7 August 1974 -7 August 1978 |
25 | Julio César Turbay Ayala | 7 August 1978 -7 August 1982 |
26 | Belisario Betancur Cuartas | 7 August 1982 -7 August 1986 |
27 | Virgilio Barco Vargas | 7 August 1986- 7 August 1990 |
28 | César Gaviria Trujillo | 7 August 1990 -7 August 1994 |
29 | Ernesto Samper Pizano | 7 August 1994- 7 August 1998 |
30 | Andrés Pastrana Arango | 7 August 1998 -7 August 2002 |
31 | Álvaro Uribe Vélez | 7 August 2002 -7 August 2010 |
32 | Juan Manuel Santos Calderón | 7 August 2010 -7 August 2018 |
33 | Iván Duque Márquez | 7 August 2018 -7 August 2022 |
34 | Gustavo Francisco Petro Urrego | 7 August 2022 -Incumbent |
Colombia President Name List.
Top site ,.. i will save for later !